Jiangsu ETD lndurstrial Co, Ltd, based in Changzhou, China, is a global provider ofcommercial refrigeraton solutions, W'e specialize in R&D, production, and sales ofproducts including ioe machines, kitchen equipment, refrigerators, cake cabinets, andaccessories, Leveraging the Yangtze River Delta's industrial duster, we partner withseveral strategic factories to offer effident, energy saving, and durable hlgh-end refrigeration ecuipment woridwide
Place of Origin: | Shanghai |
Brand Name: | ICEMA |
Certification: | CE/SGS/ISO |
Minimum Order Quantity: | 1Set |
---|---|
Packaging Details: | Wooden box packaging |
Delivery Time: | 35days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000Set |
Highlight: | 1t Block Ice Maker Machine,30t Block Ice Maker Machine,Commercial Block Ice Maker Machine |
---|
Direct cooling block ice machine parameters
Model | Output | Power | Condenser | Refrigerant | Rated current | Rated voltage | Machine size |
BMB20 | 2T/24H | 11KW | air/water cooling | R404A/R22 | 21.4A | 220V/380V | 5000*1800*2480mm |
BMB50 | 5T/24H | 18KW | air/water cooling | R404A/R22 | 35.6A | 220V/380V | 5700*2200*2480mm |
BMB80 | 8T/24H | 30.7KW | air/water cooling | R404A/R22 | 61.4A | 220V/380V | 6300*2200*2480mm |
BMB100 | 10T/24H | 37.5KW | water/evaporative | R404A/R22 | 75.6A | 220V/380V | 6450*2360*2530mm |
BMB150 | 15T/24H | 59.3KW | water/evaporative | R404A/R22 | 116.6A | 220V/380V | 8670*2750*2690mm |
BMB200 | 20T/24H | 85.5KW | water/evaporative | R404A/R22 | 170.6A | 220V/380V | 8960*3250*2690mm |
BMB250 | 25T/24H | 92.4KW | water/evaporative | R404A/R22 | 184.8A | 220V/380V | 11400*3250*2690mm |
Brine Block Ice Machine Parameters
Model | Output | Power | Condenser | Refrigerant | Rated current | Rated voltage | Machine size |
BMSB20 | 2T/24H | 8KW | air/water cooling | R404A/R22 | 16A | 220V/380V | 5000*1600*1500mm |
BMSB30 | 3T/24H | 12.37KW | air/water cooling | R404A/R22 | 24.3A | 220V/380V | 5600*1900*1600mm |
BMSB50 | 5T/24H | 21.56KW | air/water cooling | R404A/R22 | 43.12A | 220V/380V | 8200*2900*3500mm |
BMSB100 | 10T/24H | 44.6KW | air/water cooling | R404A/R22 | 88.8A | 220V/380V | 9400*2900*3500mm |
BMSB150 | 15T/24H | 62.7KW | air/water cooling | R404A/R22 | 127A | 220V/380V | 9600*2600*1750mm |
BMSB200 | 20T/24H | 90.5KW | air/water cooling | R404A/R22 | 181A | 220V/380V | 10400*3000*1800mm |
BMSB250 | 25T/24H | 97KW | air/water cooling | R404A/R22 | 194A | 220V/380V | 9200*4100*1800mm |
Feature
1.High density, high strength, not easy to melt
2.Can be made into colorful ice
3.Available in a variety of sizes
4.Clean, hygienic and free of impurities
5.Low temperature
Bitzer /Refcomp/Frascold Compressor
1. Select well-known brand compressors in the refrigeration industry, with sufficient cooling capacity and strong universality of accessories;
1.Use stainless steel material for good grade
PLC+ Touch screen
1.The program can be directly read and written with Siemens software.
2.The fault code can be directly viewed, and the machine status can be seen at a glance
3.Real-time display of ice making and de-icing time,easier to calculate yield
FAQ
1.After-sales service and support?
18 months machine warranty (free replacement parts), after the expiration of the period, only charge the cost of parts + freight; lifelong 24-hour online support, offline service engineers travel expenses borne by the customer.
2.Production experience and export cases?
The factory was established 15 years ago, the products are exported to Europe, America, Southeast Asia, Africa, involving more than 130 countries
3.Terms of the transaction?
Prepayment 30% + final payment 70%, shipment after final payment
4.Factory Audit & Inspection?
Provide production process video or third party factory inspection report
Contact Person: Dorsey
Tel: +8618136585859