Jiangsu ETD lndurstrial Co, Ltd, based in Changzhou, China, is a global provider ofcommercial refrigeraton solutions, W'e specialize in R&D, production, and sales ofproducts including ioe machines, kitchen equipment, refrigerators, cake cabinets, andaccessories, Leveraging the Yangtze River Delta's industrial duster, we partner withseveral strategic factories to offer effident, energy saving, and durable hlgh-end refrigeration ecuipment woridwide
Place of Origin: | Jiangsu, China |
Brand Name: | ICEMA |
Certification: | ce |
Model Number: | BMB50 |
Price: | $20,000.00/sets >=1 sets |
---|---|
Packaging Details: | Wooden case or plywood box or container or as per requests |
Supply Ability: | 10 Set/Sets per Month |
Name: | Block Ice Machine | Ice Shape: | ICE BLOCK |
---|---|---|---|
Block Ice Weight: | 25kg/30kg/50kg | Output: | 5T |
Voltage: | 220V/380V | Power: | 18kw |
Rated Current: | 35.6A | Refrigrant: | R404A/R507A |
Dimension: | 5700*2200*2480mm | Cooling Way: | Ari Cooling/water Cooling |
Highlight: | Small Direct Cooling Block Ice Machine ICEMA,5t Direct Cooling Block Ice Machine ICEMA,380V small ice block machine ICEMA |
Direct Small Ice Maker / Big Ice Machine /Block Ice For Food Transpoetation icegay
Model | output (kg) |
Cooling (kw) |
input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice weight(kg/pc) | machine size(L*W*Hmm) |
BMB20 | 2T | 14 | 7.7 | 14.3 | R22/R404A | 6.43 | 20/30/50kg | 4150*1650*2480 |
BMB30 | 3T | 21.5 | 11 | 21.4 | R22/R404A | 9.74 | 20/30/50kg | 5000*1800*2480 |
BMB50 | 5T | 35.9 | 18 | 35.6 | R22/R404A | 16.2 | 20/30/50kg | 5700*2200*2480 |
BMB80 | 8T | 56.7 | 30.7 | 61.4 | R22/R404A | 27 | 20/30/50kg | 6300*2200*2480 |
BMB100 | 10T | 77.3 | 37.5 | 75 | R22/R404A | 33.7 | 20/30/50kg | 6450*2360*2530 |
BMB120 | 12T | 85 | 41.35 | 82.7 | R22/R404A | 37.3 | 20/30/50kg | 7100*2350*2690 |
BMB150 | 15T | 106.8 | 59.3 | 116.6 | R22/R404A | 49.3 | 20/30/50kg | 8670*2750*2690 |
BMB200 | 20T | 147 | 85.8 | 170.6 | R22/R404A | 75.1 | 20/30/50kg | 8960*3250*2690 |
BMB250 | 25T | 210 | 92.4 | 184.8 | R22/R404A | 83.2 | 20/30/50kg | 11400*3250*2690 |
BMB300 | 30T | 230.8 | 107 | 214 | R22/R404A | 92 | 20/30/50kg | 12950*3250*2690 |
According to different freeze way,Block ice machine is divided into direct small ice maker big ice machine block ice for food transpoetation direct small ice maker big ice machine block ice for food transpoetation and
brine refrigeration direct small ice maker big ice machine block ice for food transpoetation. Direct refrigeration direct small ice maker big ice machine block ice for food transpoetation adopts high quality aluminum plate as the evaporator, configuration of advanced control technology, the freezing environment is much safety and
health, so the ice is used in food industry. Brine refrigeration direct small ice maker big ice machine block ice for food transpoetation is used for traditional way of
seawater tank of ice, the configuration of modern automation control, greatly improving the efficiency of making ice and reduce the labor intensity of the workers.
Direct refrigeration direct small ice maker big ice machine block ice for food transpoetation
Features:
1. The hot extrusion of high quality aluminum plate evaporator, heat evenly fast;
2. Aluminum surface oxidation treatment, corrosion resistant, cleaner;
3. Small area, less labor;
4. The ice is not used seawater as heat transfer medium, so the ice can be
used as food additive;
5. Block ice Size can be customization that is same as seawater block ice.
All product images are in-kind real shoot, please rest assured that informationto buy!
Model | output (kg) |
Cooling (kw) |
input (kw) | power (w) | refrigerant |
|
ice weight(kg/pc) | machine size(L*W*Hmm) | |
BMB20 | 2T | 14 | 7.7 | 14.3 | R22/R404A | 6.43 | 20/30/50kg | 4150*1650*2480 | |
BMB30 | 3T | 21.5 | 11 | 21.4 | R22/R404A | 9.74 | 20/30/50kg | 5000*1800*2480 | |
BMB50 | 5T | 35.9 | 18 | 35.6 | R22/R404A | 16.2 | 20/30/50kg | 5700*2200*2480 | |
BMB80 | 8T | 56.7 | 30.7 | 61.4 | R22/R404A | 27 | 20/30/50kg | 6300*2200*2480 | |
BMB100 | 10T | 77.3 | 37.5 | 75 | R22/R404A | 33.7 | 20/30/50kg | 6450*2360*2530 | |
BMB120 | 12T | 85 | 41.35 | 82.7 | R22/R404A | 37.3 | 20/30/50kg | 7100*2350*2690 | |
BMB150 | 15T | 106.8 | 59.3 | 116.6 | R22/R404A | 49.3 | 20/30/50kg | 8670*2750*2690 | |
BMB200 | 20T | 147 | 85.8 | 170.6 | R22/R404A | 75.1 | 20/30/50kg | 8960*3250*2690 | |
BMB250 | 25T | 210 | 92.4 | 184.8 | R22/R404A | 83.2 | 20/30/50kg | 11400*3250*2690 | |
BMB300 | 30T | 230.8 | 107 | 214 | R22/R404A | 92 | 20/30/50kg | 12950*3250*2690 |
Contact Person: admin