Product Details
Place of Origin: Shanghai, China
Brand Name: Icema
Model Number: BMF200
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: $8,500.00/pieces 1-2 pieces
Packaging Details: Wooden case/container
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 1000 Set/Sets per Month
Ambient Temperature: |
10-43℃ |
Gross Weight: |
100kg |
Ice Making Capacity: |
20-25kg/24h |
Ice Storage Capacity: |
10kg |
Ice Thickness: |
1.5-2.2mm |
Net Weight: |
90kg |
Power: |
2.2KW |
Refrigerant: |
R404A |
Size: |
600*600*850mm |
Controller: |
Microcomputer Control |
Ambient Temperature: |
10-43℃ |
Gross Weight: |
100kg |
Ice Making Capacity: |
20-25kg/24h |
Ice Storage Capacity: |
10kg |
Ice Thickness: |
1.5-2.2mm |
Net Weight: |
90kg |
Power: |
2.2KW |
Refrigerant: |
R404A |
Size: |
600*600*850mm |
Controller: |
Microcomputer Control |
Model | output (kg) |
Cooling (kw) |
input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice size(MM) | machine size(L*W*Hmm) |
BMF03 | 300kg | 2.1 | 1.9 | 4.3 | R22/R404A | 1.5 | 1.5-2.5mm | 950*800*680 |
BMF05 | 500kg | 3.5 | 2.45 | 5.6 | R22/R404A | 2.1 | 1.5-2.5mm | 950*800*810 |
BMF08 | 800kg | 5 | 3.5 | 7 | R22/R404A | 2.9 | 1.5-2.5mm | 1320*970*850 |
BMF10 | 1T | 6.35 | 4.33 | 8.66 | R22/R404A | 3.6 | 1.5-2.5mm | 1320*970*900 |
BMF20 | 2T | 12.9 | 8.66 | 17.3 | R22/R404A | 5.88 | 1.5-2.5mm | 1500*1100*1050 |
BMF30 | 3T | 21.5 | 13 | 26 | R22/R404A | 9.7 | 1.5-2.5mm | 1745*1360*1250 |
BMF50 | 5T | 35.0 | 17.8 | 35.7 | R22/R404A | 14.5 | 1.5-2.5mm | 2200*1500*1600 |
BMF80 | 8T | 53.8 | 29.2 | 58.5 | R22/R404A | 24.6 | 1.5-2.5mm | 2740*1900*1690 |
BMF100 | 10T | 65 | 34.7 | 69.4 | R22/R404A | 31 | 1.5-2.5mm | 2740*1900*1830 |
BMF150 | 15T | 95.2 | 49.6 | 99.2 | R22/R404A | 44.8 | 1.5-2.5mm | 2740*2100*2320 |
BMF200 | 20T | 133 | 64.6 | 129.3 | R22/R404A | 57.2 | 1.5-2.5mm | 2950*2100*2260 |
BMF250 | 25T | 165.7 | 87.7 | 175.4 | R22/R404A | 78.5 | 1.5-2.5mm | 2950*2100*2450 |
BMF300 | 30T | 185 | 93.5 | 187 | R22/R404A | 84.3 | 1.5-2.5mm | 4300*2100*2520 |
BMF350 | 35T | 228 | 124 | 248 | R22/R404A | 111.5 | 1.5-2.5mm | 4300*2100*2690 |
BMF400 | 40T | 260 | 168 | 336 | R22/R404A | 156 | 1.5-2.5mm | 4300*2100*2890 |
Model | output (kg) |
Cooling (kw) |
input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice size(kg/pc) | machine size(L*W*Hmm) |
BMF03 | 300kg | 2.1 | 1.9 | 4.3 | R22/R404A | 1.5 | 1.5-2.5mm | 950*800*680 |
BMF05 | 500kg | 3.5 | 2.45 | 5.6 | R22/R404A | 2.1 | 1.5-2.5mm | 950*800*810 |
BMF08 | 800kg | 5 | 3.5 | 7 | R22/R404A | 2.9 | 1.5-2.5mm | 1320*970*850 |
BMF10 | 1T | 6.35 | 4.33 | 8.66 | R22/R404A | 3.6 | 1.5-2.5mm | 1320*970*900 |
BMF20 | 2T | 12.9 | 8.66 | 17.3 | R22/R404A | 5.88 | 1.5-2.5mm | 1500*1100*1050 |
BMF30 | 3T | 21.5 | 13 | 26 | R22/R404A | 9.7 | 1.5-2.5mm | 1745*1360*1250 |
BMF50 | 5T | 35.0 | 17.8 | 35.7 | R22/R404A | 14.5 | 1.5-2.5mm | 2200*1500*1600 |
BMF80 | 8T | 53.8 | 29.2 | 58.5 | R22/R404A | 24.6 | 1.5-2.5mm | 2740*1900*1690 |
BMF100 | 10T | 65 | 34.7 | 69.4 | R22/R404A | 31 | 1.5-2.5mm | 2740*1900*1830 |
BMF150 | 15T | 95.2 | 49.6 | 99.2 | R22/R404A | 44.8 | 1.5-2.5mm | 2740*2100*2320 |
BMF200 | 20T | 133 | 64.6 | 129.3 | R22/R404A | 57.2 | 1.5-2.5mm | 2950*2100*2260 |
BMF250 | 25T | 165.7 | 87.7 | 175.4 | R22/R404A | 78.5 | 1.5-2.5mm | 2950*2100*2450 |
BMF300 | 30T | 185 | 93.5 | 187 | R22/R404A | 84.3 | 1.5-2.5mm | 4300*2100*2520 |
BMF350 | 35T | 228 | 124 | 248 | R22/R404A | 111.5 | 1.5-2.5mm | 4300*2100*2690 |
BMF400 | 40T | 260 | 168 | 336 | R22/R404A | 156 | 1.5-2.5mm | 4300*2100*2890 |
Flake Ice Application
|
1.Fishery
|
5.Vegetable delivery and preservation
|
|
2.Aquatic product processing
|
6.Pharmaceutical industry
|
|
3.Food processing
|
7.Concrete mixing
|
|
4.Poultry meat processing
|
8.Concrete mixing
|